Sivu 1/1

Lauantain 15.3 arviot pitkävetokohteisiin

Lähetetty:
Kirjoittaja Aki Lahti
PITKÄVETO 11/2/2003

Lauantai 15.03 Veikkauksen kertoimet
Arviot OA
Nro Koti Vieras 1 X 2 Valinta

1. Aston Villa Manchester U 3,80 2,95 1,55 3,68 3,84 2,14 1,03 0,77 0,72 1
2. Leverkusen VfL Wolfsburg 1,55 2,95 3,80 2,24 3,85 3,40 0,69 0,77 1,12 2
3. VfL Bochum Bayern M 4,35 3,05 1,45 5,09 4,15 1,78 0,85 0,73 0,81 1
4. Hansa Rostock Werder Bremen 2,15 2,60 2,50 2,32 3,70 3,35 0,93 0,70 0,75 1
5. Dortmund Hannover 1,25 3,75 5,50 1,75 4,22 5,26 0,71 0,89 1,05 2
6. Armenia Bielefeld Mönchengladbach 1,80 2,80 3,00 2,34 3,67 3,33 0,77 0,76 0,90 2
7. Hamburger SV Schalke 1,95 2,70 2,75 2,00 4,02 3,98 0,98 0,67 0,69 1
8. Cottbus Kaiserslautern 2,15 2,60 2,50 3,11 3,55 2,52 0,69 0,73 0,99 2
9. Everton West Ham 1,50 3,00 4,00 1,95 3,98 4,25 0,77 0,75 0,94 2
10. Charlton Newcastle 2,45 2,60 2,20 2,98 3,24 2,81 0,82 0,80 0,78 1
11. Fulham Southampton 1,85 2,75 2,90 2,06 3,76 4,01 0,90 0,73 0,72 1
12. Fulham Southampton 3,70 3,45 1,45 + 1 4,54 3,79 1,94 0,81 0,91 0,75 X
13. Blackburn Arsenal 3,25 2,85 1,70 3,65 3,85 2,15 0,89 0,74 0,79 1
14. Sunderland Bolton 1,90 2,75 2,80 2,69 3,20 3,16 0,71 0,86 0,89 2
15. Leeds Middlesbrough 1,70 2,85 3,25 2,16 3,71 3,73 0,79 0,77 0,87 2
16. Grimsby Watford 2,35 2,60 2,30 2,53 3,28 3,34 0,93 0,79 0,69 1
17. Brighton Nottingham 2,60 2,65 2,05 2,98 2,99 3,03 0,87 0,89 0,68 X
18. Gillingham Rotherham 1,80 2,80 3,00 2,06 3,79 3,99 0,87 0,74 0,75 1
19. Reading Crystal P 1,55 2,95 3,80 2,33 3,45 3,56 0,67 0,86 1,07 2
20. Norwich Coventry 1,70 2,85 3,25 2,30 3,44 3,64 0,74 0,83 0,89 2
21. Derby Bradford C 1,90 2,75 2,80 2,02 3,71 4,23 0,94 0,74 0,66 1
22. Stoke Sheffield U 2,75 2,70 1,95 3,07 2,99 2,94 0,90 0,90 0,66 1
23. Portsmouth Wolverhampton 1,50 3,00 4,00 2,62 3,29 3,18 0,57 0,91 1,26 2
24. Portsmouth Wolverhampton 2,70 3,25 1,75 + 1 5,68 4,87 1,62 0,48 0,67 1,08 2
25. Wimbledon Millwall 1,75 2,80 3,15 2,25 3,57 3,62 0,78 0,78 0,87 2
26. Sheffield W Ipswich 2,50 2,60 2,15 2,74 3,15 3,15 0,91 0,83 0,68 1
27. Walsall Burnley 2,20 2,60 2,45 2,62 3,26 3,21 0,84 0,80 0,76 1
28. Oldham Queens PR 1,80 2,80 3,00 2,26 3,56 3,61 0,80 0,79 0,83 2
29. HPK TPS 1,35 4,30 3,60 1,92 4,93 3,62 0,70 0,87 0,99 2
30. Jokerit HIFK 1,45 3,95 3,25 1,76 5,15 4,20 0,82 0,77 0,77 1
31. Kärpät JYP 1,45 3,95 3,25 1,82 5,10 3,95 0,80 0,77 0,82 2
32.
33. Blackpool Plymouth 1,65 2,90 3,35 2,42 3,37 3,45 0,68 0,86 0,97 2
34. Wycombe Barnsley 1,85 2,75 2,90 2,15 3,76 3,72 0,86 0,73 0,78 1
35. Reggina AC Milan 3,40 2,60 1,75 3,59 3,21 2,44 0,95 0,81 0,72 1
36. Leicester Preston 1,35 3,30 4,85 2,20 3,57 3,75 0,61 0,92 1,29 2
37. Juventus Modena 1,15 4,10 7,30 1,59 3,82 9,28 0,72 1,07 0,79 X
38.
39.
40. Deportivo Rayo Vallecano 1,20 3,85 6,40 1,58 4,17 7,89 0,76 0,92 0,81 X
41. Villarreal Real Madrid 4,40 2,80 1,50 3,39 3,44 2,41 1,30 0,81 0,62 1
42. Detroit Colorado 1,75 3,75 2,40 2,54 4,06 2,78 0,69 0,92 0,86 X
43. New Jersey NY Rangers 1,55 3,75 2,95 2,08 4,67 3,27 0,75 0,80 0,90 2
44. Vancouver Toronto 1,65 3,90 2,55 2,06 4,82 3,25 0,80 0,81 0,78 X
45. Edmonton Dallas 2,25 3,55 1,90 3,04 4,51 2,23 0,74 0,79 0,85 2
46. Nashville St. Louis 2,15 3,45 2,00 3,05 4,44 2,24 0,70 0,78 0,89 2
47. Ottawa NY Islanders 1,50 3,85 3,10 2,11 4,64 3,23 0,71 0,83 0,96 2
48. Montreal Tampa Bay 1,85 3,65 2,30 2,03 4,71 3,39 0,91 0,77 0,68 1
49. Columbus Minnesota 2,25 3,55 1,90 2,69 3,84 2,72 0,84 0,92 0,70 X
50. Boston Florida 1,60 3,65 2,85 1,83 5,11 3,87 0,87 0,71 0,74 1